FSP Hydro G pro HG2-850 850W AC Input:100-240vac, 50-60hz, 11.5-5.5a 200-240vac, 50-60hz, 5.5aDC Output:+12v ⎓ 70.83a +3.3v ⎓ 20a +5v ⎓ 20a -12v ⎓ 0.3a +5vsb ⎓ 2.5a 850w
SilverStone SST-ET650-G G11233160 650W AC Input:100-240v~ 10a 47-63hzDC Output:+3.3v ⎓ 20a +5v ⎓ 20a +12v ⎓ 53a -12v ⎓ 0.3a +5vsb ⎓ 2.5a 650w
SilverStone SST-ST1100-TI G11231200 1100W AC Input:100-240v~ 12a-6a 60-50hzDC Output:+3.3v ⎓ 25a +5v ⎓ 22a +12v ⎓ 92a -12v ⎓ 0.3a +5vsb ⎓ 3a 1100w
Soy Tech SoyTech SL-8360EPS SO317XD 350W AC Input:100v-240v~ 8a-4a 60hz-50hzDC Output:+3.3v ⎓ 20a +5v ⎓ 16a +12v1 ⎓ 10a +12v2 ⎓ 13a -12v ⎓ 0.5a +5vsb ⎓ 2.5a
Seasonic SSR-750PX Focus PX-750 BPX75GRT3BW1 750W AC Input:100-240vac 10-5a 50-60hzDC Output:+3.3v ⎓ 20a +5v ⎓ 20a +12v ⎓ 62a -12v ⎓ 0.3a +5vsb ⎓ 3a 750w
Seasonic SSP-300SUB Active PFC F0 CZ08A71640406 300W AC Input:100-240v~ 5-2.5a 50-60hzDC Output:+3.3v ⎓ 14a +5v ⎓ 17a +12v1 ⎓ 18a +12v2 ⎓ 18a -12v ⎓ 0.8a +5vsb ⎓ 2a 300w
ABLECOM PWS-711-1R P71110B10QT0936 NGP1AA0AAB 74-5704-02 710W DC Input:-36 – -75v, 24a-11aDC Output:+12v ⎓ 59a +5vsb ⎓ 4a 710w
SilverStone SST-SX300-B G11236650 300W AC Input:100-240v~ 5-2a 50-60hzDC Output:+3.3v ⎓ 20a +5v ⎓ 20a +12v ⎓ 25a -12v ⎓ 0.3a +5vsb ⎓ 2.5a 300w
Thermaltake SP-500AH2NKW SPD-0500P 500W AC Input:100-240vac 8a 50hz-60hzDC Output:+3.3v ⎓ 20a +5v ⎓ 15a +12v ⎓ 35a -12v ⎓ 0.5a +5vsb ⎓ 2.5a 500w
KOLINK CONTINUUM 1050W kl-c1050pl AC Input:100-240vac, 15a, 50-60hzDC Output:+12v ⎓ 87.5a +3.3v ⎓ 25a +5v ⎓ 25a -12v ⎓ 0.3a +5vsb ⎓ 3a 1050w
FSP HG2-750 Hydro G PRO 750W AC Input:100-240vac, 50-60hz, 10-5aDC Output:+12v ⎓ 62.5a +3.3v ⎓ 20a +5v ⎓ 20a -12v ⎓ 0.3a +5vsb ⎓ 2.5a 750w
Chicony S14-300P1A 8120065-001, 32P05-001 290W 818046-501HP Proliant DL20 G9AC Input:100-240vac 5.5a 50-60hzDC Output:+12v ⎓ 21.17a +12vsb ⎓ 3a 290w