ABLECOM PWS-711-1R P71110B10QT0936 NGP1AA0AAB 74-5704-02 710W DC Input:-36 – -75v, 24a-11aDC Output:+12v ⎓ 59a +5vsb ⎓ 4a 710w
SilverStone SST-ST85F-GS G11234070 850W AC Input:100-240v~ 12a 50-60hzDC Output:+3.3v ⎓ 22a +5v ⎓ 22a +12v ⎓ 70.9a -12v ⎓ 0.3a +5vsb ⎓ 3a 850w
Phanteks Revolt Pro PH-P850GC BFK850GPHBW 850W AC Input:100-240vac, 50-60hz, 12-6aDC Output:+12v ⎓ 70a +3.3v ⎓ 20a +5v ⎓ 20a -12v ⎓ 0.3a +5vsb ⎓ 3a 850w
SilverStone SST-ET750-B G11233180 750W AC Input:100-240v~ 10a 47-63hzDC Output:+3.3v ⎓ 22a +5v ⎓ 22a +12v ⎓ 62a -12v ⎓ 0.3a +5vsb ⎓ 2.5a 750w
Apevia ATX-JP800W AP150 800w AC Input:115-230vac, 8a / 4a, 50-60hzDC Output:+3.3v ⎓ 20a +5v ⎓ 20a +12v ⎓ 58a -12v ⎓ 0.3a +5vsb ⎓ 2.5a 800w
Seasonic SSR-650PX Focus Plus 650 Platinum BPX650PS3AW 650W AC Input:100-240v~ 9-4.5a 50-60hzDC Output:+3.3v ⎓ 20a +5v ⎓ 20a +12v ⎓ 54a -12v ⎓ 0.3a +5vsb ⎓ 3a 650w
Athena Power AP-U2ATX80FEP8 800W AC Input:110-240vac 9.5-4.5a 60/50hzDC Output:+3.3v ⎓ 20a +5v ⎓ 22a +12v1 ⎓ 32a +12v2 ⎓ 32a -12v ⎓ 1a +5vsb ⎓ 3.5a 800w
FSP HG2-750 Hydro G PRO 750W AC Input:100-240vac, 50-60hz, 10-5aDC Output:+12v ⎓ 62.5a +3.3v ⎓ 20a +5v ⎓ 20a -12v ⎓ 0.3a +5vsb ⎓ 2.5a 750w
SilverStone SST-FX500-G G11239980 500W AC Input:100-240v~ 6a 47-63hzDC Output:+3.3v ⎓ 17a +5v ⎓ 14a +12v ⎓ 41.67a -12v ⎓ 0.3a +5vsb ⎓ 2.5a 500w
Seasonic SSR-750FA CONNECT ONE CLEAN SOLUTION PRIME CONNECT 750W AC Input:100-240v~ 10-5a 50-60hzDC Output:+3.3v ⎓ 20a +5v ⎓ 20a +12v ⎓ 62a -12v ⎓ 0.3a +5vsb ⎓ 3a 750w
Thermaltake SP-600AH2NKW SPD-0600P 600W AC Input:100-240vac 10a 50hz-60hzDC Output:+3.3v ⎓ 22a +5v ⎓ 17a +12v ⎓ 42a -12v ⎓ 0.5a +5vsb ⎓ 2.5a 600w
Seasonic SSP-300ST Active PFC F3 BBT300BFS3AV(HKL) 300W AC Input:100-240v~ 5-2.5a 50-60hzDC Output:+3.3v ⎓ 12a +5v ⎓ 16a +12v1 ⎓ 18a +12v2 ⎓ 18a -12v ⎓ 0.3a +5vsb ⎓ 2a 300w